Environment and Resource Management
Division Chairs
| 1988/89 | Margaret Miller, Arthur D. Little, Inc. & Peter Evans, University of California, Berkeley Forestry Library |
| 1989/90 | Paula Galbraith, Mary Kay Cosmetics, Inc. |
| 1990/91 | Susan Terry, World Resources Institute |
| 1991/92 | Patty Owen, GE Neutron Devices |
| 1992/93 | Gayle Alston |
| 1993/94 | Carla Heister, Yale University |
| 1994/95 | Duncan McClusky, University of Georgia, Tifton |
| 1995/96 | Cristina Campbell, University of California, Berkeley |
| 1996/97 | Judith Buys, USGS National Wetlands Research Center |
| 1997/98 | Mary Ann Mahoney, University of California, Berkeley |
| 1998/99 | Langhorne Chipley, TAPPI |
| 1999/00 | Diane Sotak, Science Library, University of Oregon |
| 2000/01 | Mala Sistla, SK CPG, Inc. |
| 2001/02 | Linda Vida, Water Resources Center Archives, University of California, Berkeley |
| 2002/03 | Tyler O. Walters, Institute of Paper Science & Technology |
| 2003/04 | Barbara Butler, Oregon Institute of Marine Biology |
| 2004/05 | Bobbi Weaver, California Western School of Law |
| 2005/06 | Eleanor Smith, North Carolina State University |
| 2007 | Barbara Holder, Forintek Canada Corp. |
| 2008 | Cynthia Eastman, Kennedy/Jenks Consultants |
| 2009 | Michael Sholinbeck, Public Health Library, University of California, Berkeley |



Feedback form