Conference Programs Rates and Specs
2011 Rates - Final Conference Program
* Digital brochure format; 8x10.5 horizontal/ landscape layout with pages in a 3 column format.
* Program URL e-mailed to conference attendees and SLA members, and posted on the SLA conference Web site, 10 - 14 days before event.
* Ad specs
*Space Reservations Due Date: April 18, 2011
*Ad Materials Due Date: May 9, 2011
| Ad Size | Width-Depth | ||
| Opposite Cover Page | 10.5" x 8.0" | [Sponsorship Only] | |
| Opposite TOC | 10.0" x 7.0" | $2,100 | SOLD |
| Full page | 10.0" x 7.0" | $1,550 | |
| 2/3 Page Vertical | 5.875" x 6.5" | $1,000 | |
| 1/3 Page Vertical | 2.75 x 6.5 | $900 | |
| 1/3 Page Horizontal | 5.875 x 3.0 | $900 | |
| Hyperlinks - $200 per url | |||
| Rich Media - $850 | |||




Feedback form